Skip to content
Login
Medoc WinesMedoc Wines
Medoc Wines
Bordeaux Wine Specialists
  • Home
  • Shop
  • BROWSE WINES
    • WINES FOR DRINKING NOW
    • MIXED CASES
    • WINES FOR THE CELLAR
  • BROWSE MAGNUMS
  • Decades
  • Gallery
  • Blog
 
  • Home
  • Shop
  • BROWSE WINES
    • WINES FOR DRINKING NOW
    • MIXED CASES
    • WINES FOR THE CELLAR
  • BROWSE MAGNUMS
  • Decades
  • Gallery
  • Blog

2009 / 2010 Prices Today

13/10/2015NewsBy Dom Welby

The Bordelais and wine merchants will be having two different conversations about the grapes now safely harvested for the 2015 vintage.  For Bordeaux it will be another great vintage, for the trade another waste of time and effort in the face of illogical pricing.

Buyers of the 2009 and 2010 vintages have faced grim and enduring losses, with even market favourite Lynch Bages down over a quarter for its 2010.  Stripping out the controversial 100 scores awarded to 2nd and 5th Growth wines – though less than half the First growths – no wines from 2010 and only Beychevelle, Calon Segur, Lynch and Pichon Baron 2009 have moved ahead of their release price.

 

RELEASE           HIGH                   LOW       CURRENT


Lafite 2010 £12,000 £12,500 £5,500 £5,500 -54.17%
Lafite 2009 £13,000 £14,200 £6,200 £6,200 -52.31%
Latour* 2010 £11,000 £12,500 £8,600 £8,600 -21.82%
Latour* 2009 £11,000 £13,200 £8,550 £8,550 -22.27%
Mouton 2010 £7,750 £7,750 £4,800 £5,000 -35.48%
Mouton 2009 £7,800 £7,800 £4,500 £4,500 -42.31%
Margaux 2010 £7,900 £7,900 £4,900 £5,200 -34.18%
Margaux 2009 £8,500 £8,900 £5,100 £5,270 -38.00%
Haut Brion* 2010 £7,600 £7,900 £5,300 £5,600 -26.32%
Haut Brion* 2009 £7,800 £7,800 £5,200 £5,300 -32.05%
Cheval Blanc* 2010 £9,800 £9,800 £7,000 £7,000 -28.57%
Cheval Blanc 2009 £7,750 £7,950 £6,250 £6,250 -19.35%
La Mission 2010 £6,750 £6,750 £3,850 £3,850 -42.96%
La Mission* 2009 £6,150 £6,150 £4,100 £4,300 -30.08%
Palmer 2010 £2,400 £2,400 £2,100 £2,350 -2.08%
Palmer 2009 £2,400 £2,400 £1,850 £1,900 -20.83%
Ducru 2010 £1,730 £1,730 £1,300 £1,440 -16.76%
Ducru* 2009 £1,895 £2,100 £1,800 £1,950 2.90%
Leo Las Cases 2010 £2,195 £2,195 £1,470 £1,470 -33.03%
Leo Las Cases 2009 £2,395 £2,395 £1,600 £1,650 -31.11%
Leo Poyferre 2010 £995 £995 £785 £820 -17.59%
Leo Poyferre* 2009 £900 £1,750 £900 £1,400 55.56%
Leo Barton 2010 £840 £840 £650 £720 -14.29%
Leo Barton 2009 £750 £780 £620 £620 -17.33%
Beychevelle 2010 £660 £700 £520 £560 -15.15%
Beychevelle 2009 £575 £715 £520 £620 7.83%
Pichon Lalande 2010 £1,560 £1,560 £1,000 £1,100 -29.49%
Pichon Lalande 2009 £1,400 £1,400 £950 £1,050 -25.00%
Pichon Baron 2010 £1,500 £1,590 £990 £1,030 -31.33%
Pichon Baron 2009 £995 £1,350 £995 £1,050 5.53%
DuhartMilon 2010 £1,000 £1,250 £530 £530 -47.00%
DuhartMilon 2009 £800 £1,240 £550 £550 -31.25%
Lynch Bages 2010 £1,220 £1,250 £825 £880 -27.87%
Lynch Bages 2009 £845 £1,300 £845 £1,040 23.08%
Pontet Canet* 2010 £1,180 £1,600 £1,100 £1,300 10.17%
Pontet Canet* 2009 £885 £1,775 £885 £1,300 46.89%
Montrose* 2010 £1,530 £1,620 £1,300 £1,600 4.58%
Montrose* 2009 £1,225 £2,400 £1,225 £1,850 51.02%
Cos D’Estournel 2010 £2,150 £2,150 £1,300 £1,300 -39.53%
Cos D’Estournel* 2009 £2,230 £2,900 £2,000 £2,000 -10.31%
Calon Segur 2010 £725 £725 £565 £625 -13.79%
Calon Segur 2009 £575 £690 £540 £690 20.00%
Share this post
TwitterFacebookPinterestGoogle+
Recent Posts
  • Rauzan Segla offer
    24/02/2016
  • 2009 / 2010 Prices Today
    13/10/2015
  • Pontet Canet 2010
    06/10/2015
  • Keep calm and invest in wine
    07/09/2015
Contact Info
Tel. 01476 870 810
Mob. 07738 470 202
Email. dom@medocwinesltd.co.uk

Medoc Wines Ltd
Welby Estate Office
Denton
Grantham NG32 1JX
Registered No. 5775659
VAT Reg. No. 977566551

Find us on:

TwitterMail
Useful links

To download our current list of available wines by the case click here.

To download Parker's five years scores for leading Medocs click here.

To view Terms & Conditions click here.

[mc4wp_form]

Medoc Blog
  • Rauzan Segla offer
    24/02/2016
  • 2009 / 2010 Prices Today
    13/10/2015
  • Pontet Canet 2010
    06/10/2015
  • Keep calm and invest in wine
    07/09/2015
  • Bordeaux prices – room for manoeuvre at last
    03/09/2015
  • Parker’s Pauillac 2000-2006
    29/08/2015
Medoc Wines

© Medoc Wines Ltd | © Images Copyright Medoc Wines Ltd/Vicky Couchman
All scores on this site sourced from erobertparker.com and are © Copyright The Wine Advocate, Inc. | Site by Weblounge